![]() |
#93 -
Kevin Kleine
Position: DL
Year: Junior
Hometown: Davison, Mich.
High School: Davison
Height: 6-0
Weight: 275
2011 (Jr.): Played in all ten games for the Bulldogs...finished the year with 27 tackles, 1.5 for a loss, and two fumble recoveries...on Sept. 27 at Augustana compiled six tackles with all of the being solo...in the season finale against Alma on Nov. 12, had seven tackles and one for a loss.
transfer from Grand Rapids J.C.
Current Season Statistics
#93 Kevin Kleine
Rushing
Receiving
Passing
Kick Ret
Punt Ret
all
Date
Opponent
no.
yds
td
lg
no.
yds
td
lg
c-a-i
yds
td
lg
no.
yds
td
lg
no.
yds
td
lg
purp
Sep 2, 2011
at Husson University
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Sep 10, 2011
at Defiance
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Sep 17, 2011
at Augustana
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Sep 24, 2011
CONCORDIA CHICAGO
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Oct 1, 2011
at Trine University
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Oct 8, 2011
OLIVET COLLEGE
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Oct 22, 2011
at Kalamazoo College
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Oct 29, 2011
ALBION COLLEGE
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Nov 5, 2011
at Hope College
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Nov 12, 2011
ALMA COLLEGE
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Totals
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Games played: 10
Tackles
Sacks
Fumble
Int
pass
blkd
PAT
PAT
Date
Opponent
solo
ast
total
tfl
yds
no.
yds
ff
fr
yds
no.
yds
qbh
brup
kick
kicks
rush
rcv
saf
pts
Sep 2, 2011
at Husson University
0
2
2
0.0
0
0.0
0
0
1
0
0
0
0
0
0
0-0
0
0
0
0
Sep 10, 2011
at Defiance
2
0
2
0.0
0
0.0
0
0
1
0
0
0
0
0
0
0-0
0
0
0
0
Sep 17, 2011
at Augustana
6
0
6
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Sep 24, 2011
CONCORDIA CHICAGO
0
1
1
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Oct 1, 2011
at Trine University
1
0
1
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Oct 8, 2011
OLIVET COLLEGE
0
1
1
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Oct 22, 2011
at Kalamazoo College
2
0
2
1.0
12
1.0
12
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Oct 29, 2011
ALBION COLLEGE
0
4
4
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Nov 5, 2011
at Hope College
0
1
1
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Nov 12, 2011
ALMA COLLEGE
2
5
7
0.5
1
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Totals
13
14
27
1.5
13
1.0
12
0
2
0
0
0
0
0
0
0-0
0
0
0
0
| #93 Kevin Kleine | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 2, 2011 | at Husson University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at Defiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Augustana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | CONCORDIA CHICAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1, 2011 | at Trine University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8, 2011 | OLIVET COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Kalamazoo College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | ALBION COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 2011 | at Hope College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | ALMA COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Games played: 10 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 2, 2011 | at Husson University | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at Defiance | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Augustana | 6 | 0 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | CONCORDIA CHICAGO | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 1, 2011 | at Trine University | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 8, 2011 | OLIVET COLLEGE | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Kalamazoo College | 2 | 0 | 2 | 1.0 | 12 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | ALBION COLLEGE | 0 | 4 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 5, 2011 | at Hope College | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | ALMA COLLEGE | 2 | 5 | 7 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 14 | 27 | 1.5 | 13 | 1.0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |









