![]() |
#17 -
Juwan King
Position: LB
Year: Freshman
Hometown: Hollywood, Fla.
High School: Archbishop McCarthy
Height: 5-11
Weight: 202
2011 (Fr.): Played in all ten games for the Bulldogs at defensive back…finished the season with 11 tackles and two pass breakups…had a season-high five tackles at Kalamazoo on Oct. 22 and also had a pass breakup.
Current Season Statistics
#17 Juwan King
Rushing
Receiving
Passing
Kick Ret
Punt Ret
all
Date
Opponent
no.
yds
td
lg
no.
yds
td
lg
c-a-i
yds
td
lg
no.
yds
td
lg
no.
yds
td
lg
purp
Sep 2, 2011
at Husson University
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Sep 10, 2011
at Defiance
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Sep 17, 2011
at Augustana
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Sep 24, 2011
CONCORDIA CHICAGO
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Oct 1, 2011
at Trine University
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Oct 8, 2011
OLIVET COLLEGE
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Oct 22, 2011
at Kalamazoo College
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Oct 29, 2011
ALBION COLLEGE
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Nov 5, 2011
at Hope College
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Nov 12, 2011
ALMA COLLEGE
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Totals
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Games played: 10
Tackles
Sacks
Fumble
Int
pass
blkd
PAT
PAT
Date
Opponent
solo
ast
total
tfl
yds
no.
yds
ff
fr
yds
no.
yds
qbh
brup
kick
kicks
rush
rcv
saf
pts
Sep 2, 2011
at Husson University
1
0
1
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Sep 10, 2011
at Defiance
2
0
2
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Sep 17, 2011
at Augustana
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Sep 24, 2011
CONCORDIA CHICAGO
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Oct 1, 2011
at Trine University
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Oct 8, 2011
OLIVET COLLEGE
0
1
1
0.0
0
0.0
0
0
0
0
0
0
0
1
0
0-0
0
0
0
0
Oct 22, 2011
at Kalamazoo College
3
2
5
0.0
0
0.0
0
0
0
0
0
0
0
1
0
0-0
0
0
0
0
Oct 29, 2011
ALBION COLLEGE
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Nov 5, 2011
at Hope College
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Nov 12, 2011
ALMA COLLEGE
1
1
2
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Totals
7
4
11
0.0
0
0.0
0
0
0
0
0
0
0
2
0
0-0
0
0
0
0
| #17 Juwan King | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 2, 2011 | at Husson University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at Defiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Augustana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | CONCORDIA CHICAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1, 2011 | at Trine University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8, 2011 | OLIVET COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Kalamazoo College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | ALBION COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 2011 | at Hope College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | ALMA COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Games played: 10 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 2, 2011 | at Husson University | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at Defiance | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Augustana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | CONCORDIA CHICAGO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 1, 2011 | at Trine University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 8, 2011 | OLIVET COLLEGE | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Kalamazoo College | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | ALBION COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 5, 2011 | at Hope College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | ALMA COLLEGE | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 4 | 11 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | |









