![]() |
#13 -
Isiah Cross
Position: WR
Year: Senior
Hometown: Atlanta, Ga.
High School: Flowery Branch
Height: 6-4
Weight: 229
transfer from Northwood University (Mich.)
Current Season Statistics
#13 Isiah Cross
Rushing
Receiving
Passing
Kick Ret
Punt Ret
all
Date
Opponent
no.
yds
td
lg
no.
yds
td
lg
c-a-i
yds
td
lg
no.
yds
td
lg
no.
yds
td
lg
purp
Sep 2, 2011
at Husson University
0
0
0
0
1
28
0
28
0-0-0
0
0
0
0
0
0
0
0
0
0
0
28
Sep 10, 2011
at Defiance
0
0
0
0
1
3
0
3
0-0-0
0
0
0
0
0
0
0
0
0
0
0
3
Sep 17, 2011
at Augustana
0
0
0
0
2
12
0
10
0-0-0
0
0
0
0
0
0
0
0
0
0
0
12
Sep 24, 2011
CONCORDIA CHICAGO
0
0
0
0
0
0
0
0
0-0-0
0
0
0
0
0
0
0
0
0
0
0
0
Oct 1, 2011
at Trine University
0
0
0
0
3
87
0
57
0-0-0
0
0
0
0
0
0
0
0
0
0
0
87
Oct 8, 2011
OLIVET COLLEGE
0
0
0
0
1
47
1
47
0-0-0
0
0
0
0
0
0
0
0
0
0
0
47
Oct 22, 2011
at Kalamazoo College
0
0
0
0
2
31
1
26
0-0-0
0
0
0
0
0
0
0
0
0
0
0
31
Oct 29, 2011
ALBION COLLEGE
0
0
0
0
6
67
1
27
0-0-0
0
0
0
0
0
0
0
0
0
0
0
67
Nov 5, 2011
at Hope College
0
0
0
0
3
62
0
28
0-0-0
0
0
0
0
0
0
0
0
0
0
0
62
Nov 12, 2011
ALMA COLLEGE
0
0
0
0
1
8
0
8
0-0-0
0
0
0
0
0
0
0
0
0
0
0
8
Totals
0
0
0
0
20
345
3
57
0-0-0
0
0
0
0
0
0
0
0
0
0
0
345
Games played: 10
Avg per catch: 17.2
All purpose avg/game: 34.5
Tackles
Sacks
Fumble
Int
pass
blkd
PAT
PAT
Date
Opponent
solo
ast
total
tfl
yds
no.
yds
ff
fr
yds
no.
yds
qbh
brup
kick
kicks
rush
rcv
saf
pts
Sep 2, 2011
at Husson University
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Sep 10, 2011
at Defiance
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Sep 17, 2011
at Augustana
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Sep 24, 2011
CONCORDIA CHICAGO
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Oct 1, 2011
at Trine University
1
0
1
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Oct 8, 2011
OLIVET COLLEGE
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
6
Oct 22, 2011
at Kalamazoo College
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
6
Oct 29, 2011
ALBION COLLEGE
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
6
Nov 5, 2011
at Hope College
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
1
0
2
Nov 12, 2011
ALMA COLLEGE
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
0
Totals
1
0
1
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
1
0
20
| #13 Isiah Cross | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 2, 2011 | at Husson University | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Sep 10, 2011 | at Defiance | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 17, 2011 | at Augustana | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sep 24, 2011 | CONCORDIA CHICAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1, 2011 | at Trine University | 0 | 0 | 0 | 0 | 3 | 87 | 0 | 57 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Oct 8, 2011 | OLIVET COLLEGE | 0 | 0 | 0 | 0 | 1 | 47 | 1 | 47 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Oct 22, 2011 | at Kalamazoo College | 0 | 0 | 0 | 0 | 2 | 31 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Oct 29, 2011 | ALBION COLLEGE | 0 | 0 | 0 | 0 | 6 | 67 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Nov 5, 2011 | at Hope College | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Nov 12, 2011 | ALMA COLLEGE | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Totals | 0 | 0 | 0 | 0 | 20 | 345 | 3 | 57 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | |
|
Games played: 10 Avg per catch: 17.2 All purpose avg/game: 34.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 2, 2011 | at Husson University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at Defiance | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Augustana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | CONCORDIA CHICAGO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 1, 2011 | at Trine University | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 8, 2011 | OLIVET COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 22, 2011 | at Kalamazoo College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 29, 2011 | ALBION COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 5, 2011 | at Hope College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 2 |
| Nov 12, 2011 | ALMA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 20 | |









