![]() |
2010-11 Varsity Football Roster (as of Jan. 31)
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Keman Jacobs | Senior | DB | 5-9 | 189 | New Orleans, La./Hahnville |
| 2 | Joe Makowski | Junior | LB | 5-10 | 197 | Maple Heights, Ohio/Garfield Hts. Trinity |
| 3 | Justin Hemm | Junior | QB | 5-11 | 195 | Piqua, Ohio/Piqua |
| 4 | Darren Walter | Senior | LB | 5-9 | 185 | Muskegon, Mich./Orchard View |
| 6 | Kyle Timmis | Junior | WR | 6-0 | 196 | Wyandotte, Mich./Roosevelt |
| 6 | Jeff Makowski | Senior | DB | 5-10 | 193 | Maple Heights, Ohio/Garfield Hts. Trinity |
| 7 | Chris Cook | Senior | DB | 6-1 | 196 | Hartford, Mich./Hartford |
| 8 | Bryan Garbarino | Senior | LB | 5-11 | 193 | Shelby Twp., Mich./Utica |
| 9 | Deontae Bridgeman | Sophomore | LB | 5-9 | 208 | Warren, Mich./St. Clair Shores Lake Shore |
| 11 | Shuan Hladki | Junior | WR | 6-2 | 185 | Montague, Mich./Montague |
| 14 | Jared Edwards | Junior | RB | 5-9 | 185 | Bellbrook, Ohio/Bellbrook |
| 18 | Alonzo Graham | Freshman | DB | 5-9 | 170 | Southfield, Mich./Southfield |
| 21 | Sidney Coleman | Sophomore | WR | 5-6 | 151 | Farmington Hills, Mich./Harrison |
| 24 | Eric Tyahla | Junior | DB | 5-11 | 195 | South Lyon, Mich./South Lyon |
| 26 | Jeremy Southworth | Senior | RB | 5-7 | 188 | Hillsdale, Mich./Reading |
| 27 | Jake Duffey | Junior | LB | 5-7 | 187 | Monroe, Mich./Monroe |
| 28 | Blake Hudak | Sophomore | DB | 5-9 | 169 | Fenton, Mich./Goodrich |
| 30 | Danny Cobb | Sophomore | RB | 5-9 | 171 | Rochester, Mich./Stoney Creek |
| 31 | Travis Rubingh | Senior | LB | 6-0 | 216 | Jackson, Mich./Grass Lake |
| 32 | Damon Brown | Sophomore | RB | 5-9 | 212 | Troy, Mich./Troy |
| 33 | Jake Beehler | Junior | LB | 5-11 | 191 | Wakarusa, Ind./Mishawaka Penn |
| 35 | Kwame Cawarrie | Junior | LB | 6-1 | 205 | Detroit, Mich./Dearborn Annapolis |
| 39 | Jesse Sexton | Sophomore | RB | 5-9 | 180 | Clinton, Mich./Clinton |
| 41 | Eric Knoblock | Sophomore | FB | 6-0 | 197 | Lake Orion, Mich./Lake Orion |
| 42 | Chris Janes | Junior | DL | 6-2 | 232 | Howell, Mich./Howell |
| 43 | Derek Shell | Junior | TE | 6-1 | 230 | Manitou Beach, Mich./Onsted |
| 45 | A.J. Gill | Junior | LB | 6-0 | 210 | Lake Orion, Mich./Lake Orion |
| 47 | Greg Brannan | Junior | FB | 6-0 | 230 | Gibraltar, Mich./Carlson |
| 53 | Spencer Whittington | Senior | OL | 6-4 | 286 | Paw Paw, Mich./Lawrence |
| 57 | Sterling Beacham | Freshman | DT | 5-7 | 248 | Detroit, Mich./Cass Tech |
| 59 | Bo Pedrotti | Sophomore | OL | 6-2 | 274 | Marysville, Mich./Marysville |
| 60 | Jared Babcock | Senior | OL | 6-1 | 250 | Alma, Mich./Alma |
| 62 | Corey Campbell | Freshman | C | 5-10 | 266 | Ortonville, Mich./Brandon |
| 63 | Brad Smith | Junior | OL | 6-3 | 260 | Sand Creek, Mich./Sand Creek |
| 65 | Garrett McQueen | Sophomore | OL | 6-1 | 300 | Arcadia, Ohio/Findlay |
| 66 | Nick Urteaga | Senior | OL | 5-11 | 247 | Beverly Hills, Calif./Beverly Hills |
| 72 | Bob Eadie | Senior | OL | 5-11 | 277 | Michigan Center, Mich./Michigan Center |
| 76 | Nick Ross | Senior | OL | 6-0 | 268 | Manchester, Mich./Manchester |
| 78 | Nick Mighion | Junior | OL | 6-2 | 265 | Sterling Heights, Mich./Warren Cousino |
| 79 | Trey Searles | Senior | OL | 6-4 | 273 | Tecumseh, Mich./Tecumseh |
| 80 | Troy Johnson | Senior | WR | 6-2 | 191 | Columbus, Ohio/Africentric |
| 81 | Dustin Salliotte | Sophomore | PK | 6-0 | 172 | Brownstown, Mich./Woodhaven |
| 85 | D'ante Thompson | Junior | WR | 5-10 | 160 | Detroit, Mich./Henry Ford |
| 89 | Joe Wisniewski | Junior | PK | 5-10 | 165 | Adrian, Mich./Adrian |
| 94 | Steve Mauk | Senior | DL | 6-2 | 215 | China, Mich./St. Clair |
| 95 | Tony Fye | Senior | LB | 6-1 | 190 | Lambertville, Mich./Temperance Bedford |
| 96 | Paul Herman | Junior | DL | 6-3 | 258 | Marshall, Mich./Marshall |
| 97 | Aaron Gray | Sophomore | DL | 5-9 | 249 | Detroit, Mich./Martin Luther King |









