![]() |
Photos | Video | Live stats | Recap | Box Score
true
Trine University at Adrian College
@ Adrian College
2/22/2012 at 7:30 pm
@ Adrian College
2/22/2012 at 7:30 pm
|
Trine
50 |
Adrian
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trine (15-10, 8-6 MIAA) | 20 | 30 | 50 |
| Adrian (16-8, 9-5 MIAA) | 32 | 27 | 59 |
Trine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chris Kent | 37 | 3-11 | 0-1 | 5-5 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 11 |
| 05 | Braden Knight | 33 | 1-5 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 5 | 3 |
| 23 | Ian Jackson | 35 | 2-15 | 0-5 | 1-1 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 4 | 5 |
| 32 | Cody Jansen | 15 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 41 | Scott Rogers | 35 | 6-15 | 0-0 | 8-9 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 3 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Dustin Hall | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Isaac Loechle | 12 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 40 | Neil Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Tim Pearcy | 27 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 6 |
| 44 | Tyler Good | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-54 31.5% |
2-9 22.2% |
14-15 93.3% |
12 | 16 | 28 | 6 | 6 | 2 | 9 | 24 | 50 | ||
Adrian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cody Barnes | 27 | 0-2 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 0 |
| 21 | Richaud Pack | 33 | 5-14 | 2-5 | 13-15 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 2 | 25 |
| 32 | Eric Lewis | 37 | 4-8 | 0-1 | 2-3 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 3 | 10 |
| 33 | Sean Gallant | 23 | 1-4 | 0-2 | 3-4 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 5 |
| 44 | Adam Meier | 33 | 2-4 | 0-0 | 5-6 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Drew Torey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Curtis Gordon | 13 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 11 | Mitchell Small | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Dennis Mason | 25 | 4-7 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 1 | 4 | 0 | 1 | 8 |
| 34 | Brad Hohman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-41 39.0% |
2-9 22.2% |
25-31 80.6% |
15 | 24 | 39 | 7 | 4 | 7 | 14 | 19 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Trine-None; Adrian-None. Officials: Greg Langsdorf, John Creek, Kenan Smith Attendance: 0 Time: 7:30 pm |









