![]() |
Audio | Video | Live stats | Recap | Box Score
true
Adrian College at Calvin College
@ Grand Rapids, MI (Van Noord Arena)
1/28/2012 at 3 pm
@ Grand Rapids, MI (Van Noord Arena)
1/28/2012 at 3 pm
|
Adrian
60 |
Calvin
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adrian (13-5 (6-2MIAA)) | 24 | 36 | 60 |
| Calvin (9-10 (4-4MIAA)) | 19 | 38 | 57 |
Adrian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Brad Whitby | 29 | 5-11 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 13 |
| 05 | Delano Collins | 30 | 2-5 | 0-1 | 4-4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 8 |
| 24 | Dennis Mason | 24 | 3-5 | 0-0 | 2-4 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 4 | 8 |
| 33 | Sean Gallant | 33 | 2-8 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 5 |
| 44 | Adam Meier | 21 | 2-5 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cody Barnes | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 04 | Drew Torey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Curtis Gordon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Richaud Pack | 18 | 5-7 | 2-4 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 14 |
| 32 | Eric Lewis | 20 | 3-8 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| 34 | Brad Hohman | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-51 45.1% |
3-11 27.3% |
11-16 68.8% |
14 | 17 | 31 | 10 | 8 | 0 | 12 | 15 | 60 | ||
Calvin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | David Rietema | 31 | 1-1 | 0-0 | 2-4 | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 3 | 4 |
| 22 | Brian Haverdink | 29 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| 30 | Tom Snikkers | 27 | 3-8 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 4 | 8 |
| 42 | Tyler Kruis | 31 | 2-3 | 0-0 | 5-6 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 3 | 9 |
| 44 | Matt DeBoer | 22 | 7-10 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Bryan Powell | 25 | 5-11 | 0-1 | 1-3 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 11 |
| 32 | Tyler Dykstra | 16 | 2-2 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 40 | Nate Van Eck | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jordan Mast | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Daniel Stout | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
21-39 53.8% |
3-8 37.5% |
12-19 63.2% |
6 | 19 | 25 | 13 | 7 | 3 | 14 | 17 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Adrian-None; Calvin-None. Officials: Bruce Keeling, Mark Larson, Mike Hillary Attendance: 1875 Time: 3 pm |









