![]() |
Photos | Recap | Box Score
true
Albion College at Adrian College
@ Adrian, Mich. - Merillat Gymnasium
1/25/2012 at 8:05 PM
@ Adrian, Mich. - Merillat Gymnasium
1/25/2012 at 8:05 PM
|
Albion
48 |
Adrian
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albion (7-11, 3-4 MIAA) | 12 | 36 | 48 |
| Adrian (12-5, 5-2 MIAA) | 41 | 35 | 76 |
Albion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mike Smith | 17 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 2 |
| 40 | Luke Walker | 23 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 20 | Zach Hurth | 20 | 3-5 | 1-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
| 30 | Kolin Kazen | 20 | 1-5 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 04 | Alex Harville | 30 | 4-10 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Lawrence Ridgell | 28 | 3-10 | 1-1 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 10 |
| 54 | Leon. Wernette-Leff | 16 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| 03 | Sean Hendon | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 42 | Aaron Fox | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Bob Wernet | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 34 | Carter Elliott | 18 | 3-7 | 0-0 | 2-6 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 8 |
| 22 | Mike Mooney | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Adam Zavadil | 10 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
| TOTALS |
16-52 30.8% |
6-15 40.0% |
10-18 55.6% |
10 | 16 | 26 | 7 | 5 | 4 | 12 | 10 | 48 | ||
Adrian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Sean Gallant | 32 | 7-7 | 1-1 | 0-0 | 2 | 8 | 10 | 1 | 2 | 3 | 0 | 4 | 15 |
| 44 | Adam Meier | 16 | 2-4 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 4 | 5 |
| 01 | Brad Whitby | 25 | 7-10 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 14 |
| 24 | Dennis Mason | 24 | 2-6 | 0-0 | 3-4 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 7 |
| 05 | Delano Collins | 25 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Richaud Pack | 24 | 5-11 | 3-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 13 |
| 03 | Cody Barnes | 14 | 2-5 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 6 |
| 04 | Drew Torey | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 32 | Eric Lewis | 19 | 2-7 | 1-4 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
| 34 | Brad Hohman | 10 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| 15 | Casey Keiswetter | 1 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ben Hemingway | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| TOTALS |
31-59 52.5% |
7-17 41.2% |
7-8 87.5% |
13 | 30 | 43 | 17 | 9 | 4 | 13 | 18 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Albion-None; Adrian-None. Officials: Larry Martin, Mike Brya, Mike Kavulich Attendance: 501 Time: 8:05 PM |









