![]() |
Recap | Box Score
true
Adrian College at Kalamazoo College
@ Anderson Athletic Center, Kalamazoo, MI
1/21/2012 at 3:00 pm
@ Anderson Athletic Center, Kalamazoo, MI
1/21/2012 at 3:00 pm
|
Adrian
56 |
Kalamazoo
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adrian (11-5, 4-2 MIAA) | 27 | 29 | 56 |
| Kalamazoo (6-11, 1-5 MIAA) | 21 | 24 | 45 |
Adrian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Brad Whitby | 29 | 5-8 | 1-2 | 4-4 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 1 | 15 |
| 03 | Cody Barnes | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Delano Collins | 32 | 3-7 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 1 | 6 |
| 33 | Sean Gallant | 33 | 4-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 3 | 8 |
| 44 | Adam Meier | 22 | 2-6 | 0-0 | 1-4 | 4 | 9 | 13 | 2 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Drew Torey | 10 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 10 | Curtis Gordon | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Mitchell Small | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Richaud Pack | 19 | 3-7 | 2-5 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 8 |
| 24 | Dennis Mason | 17 | 3-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | 7 |
| 32 | Eric Lewis | 20 | 2-7 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 5 |
| 34 | Brad Hohman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-50 44.0% |
4-17 23.5% |
8-14 57.1% |
9 | 30 | 39 | 12 | 11 | 2 | 15 | 14 | 56 | ||
Kalamazoo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mark Ghafari | 29 | 2-7 | 1-2 | 2-2 | 0 | 4 | 4 | 2 | 4 | 0 | 5 | 2 | 7 |
| 21 | Joe Wilson | 29 | 3-7 | 1-4 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 7 |
| 23 | Eric Fishman | 38 | 5-11 | 2-7 | 2-2 | 1 | 4 | 5 | 1 | 1 | 1 | 4 | 1 | 14 |
| 32 | Carter Goetz | 19 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 50 | Joe Prepolec | 30 | 2-4 | 0-0 | 4-8 | 0 | 5 | 5 | 1 | 0 | 1 | 4 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacob Olds | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Keaton Adams | 3 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Grant Carey | 24 | 1-6 | 0-3 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| 25 | Carl Ghafari | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Joshua Haney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Aaron Schoenfeldt | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 44 | Adam Peters | 14 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-44 36.4% |
4-16 25.0% |
9-18 50.0% |
4 | 22 | 26 | 11 | 7 | 2 | 15 | 10 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Adrian-None; Kalamazoo-None. Officials: Travis Plain, Patrick Stegeman, Richard Ames Attendance: 317 Time: 3:00 pm |









