![]() |
Recap | Box Score
true
Adrian College at St. Francis (IL)
@ Patrick Sullivan Center (Joliet, Ill.)
11/29/2011 at 7:00 pm
@ Patrick Sullivan Center (Joliet, Ill.)
11/29/2011 at 7:00 pm
|
Adrian
65 |
St. Francis (IL)
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adrian ((4-2)) | 34 | 31 | 65 |
| St. Francis (IL) ((5-2)) | 39 | 32 | 71 |
Adrian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Delano Collins - f | 29 | 3-8 | 0-1 | 1-1 | 0 | 2 | 2 | 5 | 2 | 1 | 3 | 1 | 7 |
| 33 | Sean Gallant - f | 32 | 4-6 | 2-2 | 0-1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 10 |
| 34 | Brad Hohman - c | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | Brad Whitby - g | 38 | 5-12 | 0-2 | 2-2 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 3 | 12 |
| 03 | Cody Barnes - g | 28 | 3-7 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Drew Torey | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Benjamin Kil | 8 | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Zinoviy Pelekh | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Curtis Gordon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Eric Lewis | 28 | 4-14 | 1-9 | 5-6 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 2 | 14 |
| 44 | Adam Meier | 21 | 7-13 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 4 | 14 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-64 42.2% |
3-17 17.6% |
8-12 66.7% |
14 | 21 | 35 | 9 | 4 | 5 | 9 | 19 | 65 | ||
St. Francis (IL) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ciezczak, Derek - f | 24 | 2-3 | 0-1 | 2-6 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 6 |
| 34 | Zebrauskas, Lukas - f | 18 | 6-6 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 13 |
| 40 | Lee, Jordan - c | 34 | 4-9 | 0-0 | 1-3 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 3 | 9 |
| 20 | Butcher, Robbie - g | 19 | 1-4 | 0-3 | 2-2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 4 |
| 25 | Elder, Chris - g | 24 | 4-7 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Lerg, Andrew | 22 | 1-3 | 1-3 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 5 |
| 11 | Miller, Chris | 13 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 30 | Chesser, Eric | 7 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| 33 | Draper, Darius | 18 | 2-2 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 50 | Watson, Bruce | 21 | 5-12 | 0-1 | 3-4 | 2 | 3 | 5 | 3 | 1 | 2 | 1 | 1 | 13 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
3-14 21.4% |
12-21 57.1% |
10 | 25 | 35 | 11 | 5 | 6 | 9 | 15 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Adrian-None; St. Francis (IL)-None. Officials: Brian Fitzgerald, Joe O'Neill & Jerry Scherzinger Attendance: 200 Time: 7:00 pm |









