![]() |
Recap | Box Score
true
Adrian College at Northwestern Ohio
@ Lima, Ohio
11/15/2011 at 7:00 PM
@ Lima, Ohio
11/15/2011 at 7:00 PM
|
Adrian
69 |
Northwestern Ohio
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adrian (0-1) | 37 | 32 | 69 |
| Northwestern Ohio (3-2) | 28 | 44 | 72 |
Adrian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Brad Whitby | 33 | 5-10 | 1-3 | 6-7 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 3 | 17 |
| 05 | Delano Collins | 36 | 3-13 | 1-3 | 2-4 | 0 | 6 | 6 | 5 | 5 | 0 | 1 | 0 | 9 |
| 24 | Dennis Mason | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 32 | Eric Lewis | 25 | 2-9 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 |
| 33 | Sean Gallant | 14 | 4-5 | 0-0 | 5-6 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 5 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cody Barnes | 26 | 5-10 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 15 |
| 04 | Drew Torey | 12 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Benjamin Kil | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Mitchell Small | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Curtis Gordon | 11 | 0-0 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 2 | 2 |
| 34 | Brad Hohman | 15 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 44 | Adam Meier | 25 | 3-10 | 0-0 | 0-2 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 4 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
6-16 37.5% |
19-25 76.0% |
15 | 24 | 39 | 10 | 9 | 0 | 14 | 23 | 69 | ||
Northwestern Ohio | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Elliott, Johnny | 29 | 4-9 | 0-1 | 1-2 | 1 | 6 | 7 | 7 | 0 | 1 | 2 | 1 | 9 |
| 12 | Bolyard, Jake | 38 | 6-12 | 3-8 | 5-5 | 2 | 1 | 3 | 0 | 1 | 1 | 5 | 1 | 20 |
| 22 | Guthrie, Dustin | 26 | 3-7 | 0-1 | 4-6 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 10 |
| 23 | Slagle, Jon | 23 | 2-4 | 0-1 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
| 24 | Wynn, Mike | 24 | 2-8 | 0-0 | 4-7 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Cromity, Chris | 22 | 1-5 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 4 |
| 15 | Moore, Drew | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Toney, Aaron | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 35 | Bucan, Darko | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 42 | Watkins, Todd | 21 | 5-6 | 0-0 | 3-5 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 3 | 13 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
3-11 27.3% |
19-28 67.9% |
9 | 25 | 34 | 15 | 7 | 4 | 14 | 18 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Adrian-None; Northwestern Ohio-None. Attendance: 250 Time: 7:00 PM |









