#1 - Brad Whitby
Position: Guard
Year: Junior
Hometown: Grand Rapids, Mich.
High School: Godwin Heights
Height: 6-2
Weight: 165

2009-11: Played at Grand Rapids Community College for two years...averaged 11.1 points per game as a freshman.

Personal: Majoring in teacher education with a minor in physical education...born in Grand Rapids, Michigan on November 8, 1989...son of Bernard and Julie Whitby... attended Godwin Heights High School graduating in 2007... twice named to All-Conference and All-Area teams in High School...second team All-State in 2007...favorite sports teams are Chicago Bulls, Dallas Cowboys and Ohio State Buckeyes...favorite athletes are Derrick Rose and Michael Jordan...favorite TV shows are SportsCenter, First 48 and Fresh Prince of Bel-Air.

Current Season Statistics

 

#01 Brad Whitby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Ohio  11/15/11  34  5-10  .500  1-3  .333  6-7  .857  8.0  17  17.0 
vs Hunter  11/18/11  30  2-5  .400  0-0  .000  2-2  1.000  5.0  11.5 
vs Staten Island  11/19/11  38  5-9  .556  2-2  1.000  1-5  .200  5.0  13  12.0 
SIENA HEIGHTS  11/22/11  30  3-6  .500  0-1  .000  7-9  .778  4.8  13  12.3 
CONCORDIA UNIVERSITY  11/26/11  33  3-8  .375  2-3  .667  4-4  1.000  4.8  12  12.2 
at St. Francis (IL)  11/29/11  38  5-12  .417  0-2  .000  2-2  1.000  5.0  12  12.2 
WOOSTER  12/3/11   33  4-8  .500  0-1  .000  4-5  .800  5.0  12  12.1 
DEFIANCE  12/14/11  35  2-6  .333  1-1  1.000  1-2  .500  4.9  11.4 
at Marygrove (Mich.)  12/22/11  27  5-8  .625  1-1  1.000  1-3  .333  4.9  12  11.4 
at Millikin  12/29/11  33  4-7  .571  1-2  .500  2-5  .400  4.9  11  11.4 
CALVIN COLLEGE  1/4/12   28  5-10  .500  1-3  .333  0-0  .000  4.8  11  11.4 
at Hope College  1/7/12   33  4-12  .333  0-2  .000  7-9  .778  4.9  15  11.7 
at Trine University  1/11/12   32  4-7  .571  0-0  .000  2-3  .667  4.8  10  11.5 
OLIVET COLLEGE  1/14/12   22  5-9  .556  0-1  .000  2-2  1.000  4.8  12  11.6 
at Alma College  1/18/12   32  8-12  .667  1-1  1.000  2-5  .400  4.7  19  12.1 
at Kalamazoo College  1/21/12   29  5-8  .625  1-2  .500  4-4  1.000  4.6  15  12.3 
ALBION COLLEGE  1/25/12   25  7-10  .700  0-1  .000  0-0  .000  4.6  14  12.4 
at Calvin College  1/28/12   29  5-11  .455  1-2  .500  2-2  1.000  4.5  13  12.4 
HOPE COLLEGE  2/1/12   22  3-9  .333  0-2  .000  2-2  1.000  4.6  12.2 
TRINE UNIVERSITY  2/4/12   34  4-11  .364  0-3  .000  5-7  .714  4.6  13  12.2 
at Olivet College  2/8/12   26  3-6  .500  0-2  .000  4-4  1.000  4.7  10  12.1 
ALMA COLLEGE  2/11/12   31  1-4  .250  0-0  .000  3-4  .750  4.6  11.8 
Totals     22  674  92-188  .489  12-35  .343  63-86  .733  31  70  101  4.6  49  49  56  28  259  11.8 
 
Games played: 22      Rebounds/game: 4.6 
Points/game: 11.8      Assists/game: 2.2 
FG Pct: 48.9      Turnovers/game: 2.5 
3FG Pct: 34.3      Assist/turnover ratio: 0.9 
FT Pct: 73.3      Steals/game: 1.3 
       Blocks/game: 0.2 

View: Mobile | Desktop