![]() |
#44 -
Adam Meier
Position: Forward
Year: Freshman
Hometown: Kalamazoo, Mich.
High School: Plainwell
Height: 6-5
Weight: 210
Personal: Born in Kalamazoo, Michigan on October 29, 1993...son of Karen and Matthew Meier...attended Plainwell High School graduating in 2011...earned all-conference his senior year...favorite TV show is SportsCenter…favorite musician is Frank Ocean...favorite athletes are Shaquille O’Neal and Michael Phelps...favorite sports teams are the Detroit Lions, Tigers, Pistons, Red Wings, and the Oklahoma City Thunder.
Current Season Statistics
#44 Adam Meier
total
3-pts
f-throw
rebounds
scoring
Opponent
Date
gs
min
fg-fga
pct
3fg-fga
pct
ft-fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
at Northwestern Ohio
11/15/11
25
3-10
.300
0-0
.000
0-2
.000
4
4
8
8.0
4
0
0
2
0
0
6
6.0
vs Hunter
11/18/11
*
13
0-2
.000
0-0
.000
2-4
.500
0
1
1
4.5
4
0
0
0
0
0
2
4.0
vs Staten Island
11/19/11
14
1-3
.333
0-0
.000
2-2
1.000
2
1
3
4.0
5
1
1
2
0
0
4
4.0
SIENA HEIGHTS
11/22/11
*
37
4-7
.571
0-0
.000
2-4
.500
2
4
6
4.5
3
0
0
1
2
0
10
5.5
CONCORDIA UNIVERSITY
11/26/11
*
24
8-10
.800
0-0
.000
3-4
.750
4
2
6
4.8
5
1
0
0
0
1
19
8.2
at St. Francis (IL)
11/29/11
21
7-13
.538
0-0
.000
0-0
.000
3
3
6
5.0
4
0
0
1
1
0
14
9.2
WOOSTER
12/3/11
*
28
4-9
.444
0-0
.000
4-4
1.000
3
4
7
5.3
4
0
2
1
3
1
12
9.6
DEFIANCE
12/14/11
*
33
5-12
.417
0-0
.000
7-10
.700
4
2
6
5.4
2
0
3
3
0
1
17
10.5
at Marygrove (Mich.)
12/22/11
*
13
1-5
.200
0-0
.000
1-2
.500
2
1
3
5.1
4
0
1
1
0
0
3
9.7
at Millikin
12/29/11
*
25
3-6
.500
0-0
.000
0-0
.000
3
1
4
5.0
1
0
2
1
0
1
6
9.3
CALVIN COLLEGE
1/4/12
*
25
2-4
.500
0-0
.000
1-2
.500
2
6
8
5.3
4
0
0
1
0
0
5
8.9
at Hope College
1/7/12
*
12
0-6
.000
0-0
.000
0-0
.000
2
0
2
5.0
5
1
0
1
0
3
0
8.2
at Trine University
1/11/12
*
30
4-9
.444
0-0
.000
4-5
.800
5
7
12
5.5
3
0
0
5
0
2
12
8.5
OLIVET COLLEGE
1/14/12
*
32
6-9
.667
0-0
.000
0-1
.000
3
3
6
5.6
1
0
1
0
0
1
12
8.7
at Alma College
1/18/12
*
16
4-7
.571
0-0
.000
2-4
.500
4
1
5
5.5
4
0
0
2
0
1
10
8.8
at Kalamazoo College
1/21/12
*
22
2-6
.333
0-0
.000
1-4
.250
4
9
13
6.0
1
0
2
1
0
0
5
8.6
ALBION COLLEGE
1/25/12
*
16
2-4
.500
0-0
.000
1-1
1.000
1
3
4
5.9
4
0
0
4
0
1
5
8.4
at Calvin College
1/28/12
*
21
2-5
.400
0-0
.000
0-2
.000
2
1
3
5.7
2
0
1
1
0
1
4
8.1
HOPE COLLEGE
2/1/12
*
34
3-10
.300
0-0
.000
1-6
.167
12
2
14
6.2
1
0
0
3
1
1
7
8.1
TRINE UNIVERSITY
2/4/12
*
28
5-5
1.000
0-0
.000
5-6
.833
1
3
4
6.1
3
0
0
0
1
0
15
8.4
at Olivet College
2/8/12
*
28
9-12
.750
0-0
.000
3-3
1.000
2
3
5
6.0
2
0
0
1
0
0
21
9.0
ALMA COLLEGE
2/11/12
*
25
3-5
.600
0-0
.000
0-0
.000
0
6
6
6.0
5
1
1
5
0
1
6
8.9
KALAMAZOO COLLEGE
2/15/12
*
30
8-13
.615
0-0
.000
2-6
.333
3
11
14
6.3
2
0
0
0
3
0
18
9.3
at Albion College
2/18/12
*
33
6-10
.600
0-0
.000
4-7
.571
2
4
6
6.3
2
0
0
1
0
1
16
9.5
TRINE UNIVERSITY
2/22/12
*
33
2-4
.500
0-0
.000
5-6
.833
1
5
6
6.3
2
0
0
1
2
0
9
9.5
at Hope College
2/25/12
*
36
7-9
.778
0-0
.000
1-2
.500
0
5
5
6.3
4
0
0
2
1
1
15
9.7
Totals
23
654
101-195
.518
0-0
.000
51-87
.586
71
92
163
6.3
81
4
14
40
14
17
253
9.7
Games played: 26
Rebounds/game: 6.3
Points/game: 9.7
Assists/game: 0.5
FG Pct: 51.8
Turnovers/game: 1.5
3FG Pct: 0.0
Assist/turnover ratio: 0.4
FT Pct: 58.6
Steals/game: 0.7
Blocks/game: 0.5
#44 Adam Meier |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northwestern Ohio | 11/15/11 | 25 | 3-10 | .300 | 0-0 | .000 | 0-2 | .000 | 4 | 4 | 8 | 8.0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 6.0 | |
| vs Hunter | 11/18/11 | * | 13 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 4.5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| vs Staten Island | 11/19/11 | 14 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.0 | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 4.0 | |
| SIENA HEIGHTS | 11/22/11 | * | 37 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 4.5 | 3 | 0 | 0 | 1 | 2 | 0 | 10 | 5.5 |
| CONCORDIA UNIVERSITY | 11/26/11 | * | 24 | 8-10 | .800 | 0-0 | .000 | 3-4 | .750 | 4 | 2 | 6 | 4.8 | 5 | 1 | 0 | 0 | 0 | 1 | 19 | 8.2 |
| at St. Francis (IL) | 11/29/11 | 21 | 7-13 | .538 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 14 | 9.2 | |
| WOOSTER | 12/3/11 | * | 28 | 4-9 | .444 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 5.3 | 4 | 0 | 2 | 1 | 3 | 1 | 12 | 9.6 |
| DEFIANCE | 12/14/11 | * | 33 | 5-12 | .417 | 0-0 | .000 | 7-10 | .700 | 4 | 2 | 6 | 5.4 | 2 | 0 | 3 | 3 | 0 | 1 | 17 | 10.5 |
| at Marygrove (Mich.) | 12/22/11 | * | 13 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.1 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 9.7 |
| at Millikin | 12/29/11 | * | 25 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 9.3 |
| CALVIN COLLEGE | 1/4/12 | * | 25 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.3 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 8.9 |
| at Hope College | 1/7/12 | * | 12 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.0 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 8.2 |
| at Trine University | 1/11/12 | * | 30 | 4-9 | .444 | 0-0 | .000 | 4-5 | .800 | 5 | 7 | 12 | 5.5 | 3 | 0 | 0 | 5 | 0 | 2 | 12 | 8.5 |
| OLIVET COLLEGE | 1/14/12 | * | 32 | 6-9 | .667 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 5.6 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 8.7 |
| at Alma College | 1/18/12 | * | 16 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 4 | 1 | 5 | 5.5 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 8.8 |
| at Kalamazoo College | 1/21/12 | * | 22 | 2-6 | .333 | 0-0 | .000 | 1-4 | .250 | 4 | 9 | 13 | 6.0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 8.6 |
| ALBION COLLEGE | 1/25/12 | * | 16 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 5.9 | 4 | 0 | 0 | 4 | 0 | 1 | 5 | 8.4 |
| at Calvin College | 1/28/12 | * | 21 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 5.7 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 8.1 |
| HOPE COLLEGE | 2/1/12 | * | 34 | 3-10 | .300 | 0-0 | .000 | 1-6 | .167 | 12 | 2 | 14 | 6.2 | 1 | 0 | 0 | 3 | 1 | 1 | 7 | 8.1 |
| TRINE UNIVERSITY | 2/4/12 | * | 28 | 5-5 | 1.000 | 0-0 | .000 | 5-6 | .833 | 1 | 3 | 4 | 6.1 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 8.4 |
| at Olivet College | 2/8/12 | * | 28 | 9-12 | .750 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 6.0 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | 9.0 |
| ALMA COLLEGE | 2/11/12 | * | 25 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.0 | 5 | 1 | 1 | 5 | 0 | 1 | 6 | 8.9 |
| KALAMAZOO COLLEGE | 2/15/12 | * | 30 | 8-13 | .615 | 0-0 | .000 | 2-6 | .333 | 3 | 11 | 14 | 6.3 | 2 | 0 | 0 | 0 | 3 | 0 | 18 | 9.3 |
| at Albion College | 2/18/12 | * | 33 | 6-10 | .600 | 0-0 | .000 | 4-7 | .571 | 2 | 4 | 6 | 6.3 | 2 | 0 | 0 | 1 | 0 | 1 | 16 | 9.5 |
| TRINE UNIVERSITY | 2/22/12 | * | 33 | 2-4 | .500 | 0-0 | .000 | 5-6 | .833 | 1 | 5 | 6 | 6.3 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 9.5 |
| at Hope College | 2/25/12 | * | 36 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 6.3 | 4 | 0 | 0 | 2 | 1 | 1 | 15 | 9.7 |
| Totals | 23 | 654 | 101-195 | .518 | 0-0 | .000 | 51-87 | .586 | 71 | 92 | 163 | 6.3 | 81 | 4 | 14 | 40 | 14 | 17 | 253 | 9.7 | |
| Games played: 26 | Rebounds/game: 6.3 | |
| Points/game: 9.7 | Assists/game: 0.5 | |
| FG Pct: 51.8 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 58.6 | Steals/game: 0.7 | |
| Blocks/game: 0.5 |









