![]() |
Personal: Majoring in exercise science with a minor in sport management...born in Detroit, Michigan on October 5, 1988...son of Joann Roberts...attended Communication and Media Arts…part of the 2005 District and 2006 Conference Championship teams…earned All-City in basketball and in golf…favorite sports team is Michigan State University… favorite athlete is Ray Allen…favorite TV shows are Family Guy and Sons of Anarchy…favorite movies are The Wood, He Got Game, and Love and Basketball…favorite writer is Claude Brown…favorite book is Manchild in the Promise Land…favorite musician is Fabolous…favorite foods are lasagna and steak…favorite hobby is drawing.
Current Season Statistics
#32 Eric Lewis
total
3-pts
f-throw
rebounds
scoring
Opponent
Date
gs
min
fg-fga
pct
3fg-fga
pct
ft-fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
at Northwestern Ohio
11/15/11
*
25
2-9
.222
1-5
.200
0-0
.000
1
1
2
2.0
3
0
1
1
0
0
5
5.0
vs Hunter
11/18/11
28
11-15
.733
5-5
1.000
0-1
.000
3
7
10
6.0
2
0
1
0
0
2
27
16.0
vs Staten Island
11/19/11
28
6-13
.462
2-4
.500
2-2
1.000
3
2
5
5.7
3
0
0
1
0
3
16
16.0
SIENA HEIGHTS
11/22/11
27
7-12
.583
2-6
.333
1-5
.200
1
6
7
6.0
2
0
2
1
0
0
17
16.3
CONCORDIA UNIVERSITY
11/26/11
27
2-7
.286
0-4
.000
2-2
1.000
2
5
7
6.2
1
0
4
0
2
1
6
14.2
at St. Francis (IL)
11/29/11
28
4-14
.286
1-9
.111
5-6
.833
2
5
7
6.3
2
0
2
2
0
1
14
14.2
WOOSTER
12/3/11
18
4-11
.364
3-7
.429
2-5
.400
0
2
2
5.7
3
0
1
1
0
0
13
14.0
DEFIANCE
12/14/11
21
5-12
.417
2-5
.400
2-4
.500
1
3
4
5.5
1
0
1
2
2
2
14
14.0
at Marygrove (Mich.)
12/22/11
26
1-11
.091
0-1
.000
0-0
.000
5
6
11
6.1
3
0
2
1
0
0
2
12.7
at Millikin
12/29/11
*
29
6-15
.400
3-9
.333
3-4
.750
2
3
5
6.0
1
0
0
2
0
2
18
13.2
CALVIN COLLEGE
1/4/12
*
20
2-12
.167
0-4
.000
0-0
.000
2
6
8
6.2
2
0
1
2
0
0
4
12.4
at Hope College
1/7/12
*
20
1-7
.143
0-2
.000
0-0
.000
1
4
5
6.1
2
0
0
1
0
2
2
11.5
at Trine University
1/11/12
24
2-5
.400
2-5
.400
0-0
.000
1
3
4
5.9
1
0
1
0
1
0
6
11.1
OLIVET COLLEGE
1/14/12
17
2-7
.286
2-5
.400
3-4
.750
2
2
4
5.8
2
0
3
2
1
2
9
10.9
at Alma College
1/18/12
19
1-7
.143
0-4
.000
0-0
.000
0
2
2
5.5
2
0
1
1
1
0
2
10.3
at Kalamazoo College
1/21/12
20
2-7
.286
1-6
.167
0-0
.000
0
3
3
5.4
0
0
1
2
0
1
5
10.0
ALBION COLLEGE
1/25/12
19
2-7
.286
1-4
.250
1-1
1.000
0
0
0
5.1
1
0
2
1
0
0
6
9.8
at Calvin College
1/28/12
20
3-8
.375
0-2
.000
0-0
.000
2
1
3
4.9
1
0
1
0
0
1
6
9.6
HOPE COLLEGE
2/1/12
13
2-8
.250
1-4
.250
0-0
.000
1
1
2
4.8
2
0
0
0
1
2
5
9.3
TRINE UNIVERSITY
2/4/12
17
0-4
.000
0-0
.000
2-4
.500
4
4
8
5.0
2
0
1
3
0
2
2
9.0
at Olivet College
2/8/12
22
3-9
.333
0-2
.000
3-4
.750
2
4
6
5.0
2
0
2
0
0
3
9
9.0
ALMA COLLEGE
2/11/12
*
29
7-13
.538
1-4
.250
1-3
.333
3
5
8
5.1
2
0
0
1
0
0
16
9.3
KALAMAZOO COLLEGE
2/15/12
*
31
7-13
.538
1-2
.500
0-0
.000
1
3
4
5.1
2
0
3
2
0
1
15
9.5
at Albion College
2/18/12
*
35
4-10
.400
1-3
.333
0-0
.000
2
5
7
5.2
3
0
4
2
0
0
9
9.5
TRINE UNIVERSITY
2/22/12
*
37
4-8
.500
0-1
.000
2-3
.667
3
3
6
5.2
3
0
2
1
0
3
10
9.5
at Hope College
2/25/12
*
32
5-15
.333
0-5
.000
0-1
.000
3
1
4
5.2
3
0
2
1
1
2
10
9.5
Totals
9
632
95-259
.367
29-108
.269
29-49
.592
47
87
134
5.2
51
0
38
30
9
30
248
9.5
Games played: 26
Rebounds/game: 5.2
Points/game: 9.5
Assists/game: 1.5
FG Pct: 36.7
Turnovers/game: 1.2
3FG Pct: 26.9
Assist/turnover ratio: 1.3
FT Pct: 59.2
Steals/game: 1.2
Blocks/game: 0.3
#32 Eric Lewis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northwestern Ohio | 11/15/11 | * | 25 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 5.0 |
| vs Hunter | 11/18/11 | 28 | 11-15 | .733 | 5-5 | 1.000 | 0-1 | .000 | 3 | 7 | 10 | 6.0 | 2 | 0 | 1 | 0 | 0 | 2 | 27 | 16.0 | |
| vs Staten Island | 11/19/11 | 28 | 6-13 | .462 | 2-4 | .500 | 2-2 | 1.000 | 3 | 2 | 5 | 5.7 | 3 | 0 | 0 | 1 | 0 | 3 | 16 | 16.0 | |
| SIENA HEIGHTS | 11/22/11 | 27 | 7-12 | .583 | 2-6 | .333 | 1-5 | .200 | 1 | 6 | 7 | 6.0 | 2 | 0 | 2 | 1 | 0 | 0 | 17 | 16.3 | |
| CONCORDIA UNIVERSITY | 11/26/11 | 27 | 2-7 | .286 | 0-4 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 6.2 | 1 | 0 | 4 | 0 | 2 | 1 | 6 | 14.2 | |
| at St. Francis (IL) | 11/29/11 | 28 | 4-14 | .286 | 1-9 | .111 | 5-6 | .833 | 2 | 5 | 7 | 6.3 | 2 | 0 | 2 | 2 | 0 | 1 | 14 | 14.2 | |
| WOOSTER | 12/3/11 | 18 | 4-11 | .364 | 3-7 | .429 | 2-5 | .400 | 0 | 2 | 2 | 5.7 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 14.0 | |
| DEFIANCE | 12/14/11 | 21 | 5-12 | .417 | 2-5 | .400 | 2-4 | .500 | 1 | 3 | 4 | 5.5 | 1 | 0 | 1 | 2 | 2 | 2 | 14 | 14.0 | |
| at Marygrove (Mich.) | 12/22/11 | 26 | 1-11 | .091 | 0-1 | .000 | 0-0 | .000 | 5 | 6 | 11 | 6.1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 12.7 | |
| at Millikin | 12/29/11 | * | 29 | 6-15 | .400 | 3-9 | .333 | 3-4 | .750 | 2 | 3 | 5 | 6.0 | 1 | 0 | 0 | 2 | 0 | 2 | 18 | 13.2 |
| CALVIN COLLEGE | 1/4/12 | * | 20 | 2-12 | .167 | 0-4 | .000 | 0-0 | .000 | 2 | 6 | 8 | 6.2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 12.4 |
| at Hope College | 1/7/12 | * | 20 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 11.5 |
| at Trine University | 1/11/12 | 24 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 5.9 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 11.1 | |
| OLIVET COLLEGE | 1/14/12 | 17 | 2-7 | .286 | 2-5 | .400 | 3-4 | .750 | 2 | 2 | 4 | 5.8 | 2 | 0 | 3 | 2 | 1 | 2 | 9 | 10.9 | |
| at Alma College | 1/18/12 | 19 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.5 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 10.3 | |
| at Kalamazoo College | 1/21/12 | 20 | 2-7 | .286 | 1-6 | .167 | 0-0 | .000 | 0 | 3 | 3 | 5.4 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 10.0 | |
| ALBION COLLEGE | 1/25/12 | 19 | 2-7 | .286 | 1-4 | .250 | 1-1 | 1.000 | 0 | 0 | 0 | 5.1 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 9.8 | |
| at Calvin College | 1/28/12 | 20 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.9 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 9.6 | |
| HOPE COLLEGE | 2/1/12 | 13 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 9.3 | |
| TRINE UNIVERSITY | 2/4/12 | 17 | 0-4 | .000 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 5.0 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 9.0 | |
| at Olivet College | 2/8/12 | 22 | 3-9 | .333 | 0-2 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.0 | 2 | 0 | 2 | 0 | 0 | 3 | 9 | 9.0 | |
| ALMA COLLEGE | 2/11/12 | * | 29 | 7-13 | .538 | 1-4 | .250 | 1-3 | .333 | 3 | 5 | 8 | 5.1 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 9.3 |
| KALAMAZOO COLLEGE | 2/15/12 | * | 31 | 7-13 | .538 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 5.1 | 2 | 0 | 3 | 2 | 0 | 1 | 15 | 9.5 |
| at Albion College | 2/18/12 | * | 35 | 4-10 | .400 | 1-3 | .333 | 0-0 | .000 | 2 | 5 | 7 | 5.2 | 3 | 0 | 4 | 2 | 0 | 0 | 9 | 9.5 |
| TRINE UNIVERSITY | 2/22/12 | * | 37 | 4-8 | .500 | 0-1 | .000 | 2-3 | .667 | 3 | 3 | 6 | 5.2 | 3 | 0 | 2 | 1 | 0 | 3 | 10 | 9.5 |
| at Hope College | 2/25/12 | * | 32 | 5-15 | .333 | 0-5 | .000 | 0-1 | .000 | 3 | 1 | 4 | 5.2 | 3 | 0 | 2 | 1 | 1 | 2 | 10 | 9.5 |
| Totals | 9 | 632 | 95-259 | .367 | 29-108 | .269 | 29-49 | .592 | 47 | 87 | 134 | 5.2 | 51 | 0 | 38 | 30 | 9 | 30 | 248 | 9.5 | |
| Games played: 26 | Rebounds/game: 5.2 | |
| Points/game: 9.5 | Assists/game: 1.5 | |
| FG Pct: 36.7 | Turnovers/game: 1.2 | |
| 3FG Pct: 26.9 | Assist/turnover ratio: 1.3 | |
| FT Pct: 59.2 | Steals/game: 1.2 | |
| Blocks/game: 0.3 |









