#5 - Delano Collins
Position: Guard
Year: Junior
Hometown: Detroit, Mich.
High School: Renaissance
Height: 6-0
Weight: 200

2010-11: Started in all 26 games...led the team and was second in the MIAA with 33.3 minutes played per game... tallied 140 assists (six shy of tying a school record), averaging 5.4 assists per game which was a team-high and conference-best...maintained a team-high assist/turnover ratio of 2.1 per game ...recorded a team-high 42 steals (averaging 1.6 a contest) including a season-high five at Michigan-Dearborn on Nov. 17...ranked fourth on the team with 164 points, averaging 6.3 a game...scored in double figures in five games...shot 67.2 percent at the free throw line (45-of-67).

2009-10
: Played in 27 games and made three starts as a freshman...played the most minutes by a freshman averaging 24.8 per game...led the MIAA in steals per game (1.64) in conference play...also ranked second in assist-to-turnover ratio (1.95) and fourth in assists per game (3.07)...tallied 94 assists including a season-high nine dimes at North Central on Jan. 2...record a total of 40 steals including a season-high five at Calvin on Jan. 16...scored a season-high 12 points and dished out four assists at Olivet on Feb. 13...shot 63.3 percent at the free throw line (31-of-49).

 

Personal: Majoring in sports management...born in Detroit, Michigan on November 4, 1990...son of Michael and Carolyn Collins...attended Detroit Renaissance High School graduating in 2009...named All-State as a junior and senior for the Phoenix...started at point guard all four years...won the Class B state title as a freshman...scored five points to go with six rebounds and three steals in final game versus East Grand Rapids...averaged 15.3 points per game as a senior...also had 94 assists, 85 rebounds and 60 steals...ranked as number two point guard prospect in Michigan in 2008-09 by InsidePrepSports.com...named Third Team All-PSL as a senior...favorite sports teams are the Los Angeles Lakers, Indianapolis Colts and North Carolina Tar Heels...favorite athlete is Kobe Bryant...favorite TV shows are Fresh Prince of Bel-Air and My Wife & Kids...favorite movie is Friday.

Current Season Statistics

 

#05 Delano Collins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern Ohio  11/15/11  35  3-14  .214  1-3  .333  2-4  .500  6.0  9.0 
vs Hunter  11/18/11  23  2-6  .333  0-0  .000  6-7  .857  4.0  10  9.5 
vs Staten Island  11/19/11  38  4-5  .800  0-0  .000  5-6  .833  4.0  13  10.7 
SIENA HEIGHTS  11/22/11  24  1-5  .200  1-2  .500  1-2  .500  4.5  9.0 
CONCORDIA UNIVERSITY  11/26/11  33  5-11  .455  1-3  .333  4-5  .800  3.8  15  10.2 
at St. Francis (IL)  11/29/11  29  3-8  .375  0-1  .000  1-1  1.000  3.5  9.7 
WOOSTER  12/3/11   30  1-9  .111  0-3  .000  0-0  .000  3.1  8.6 
DEFIANCE  12/14/11  32  2-3  .667  0-0  .000  0-2  .000  3.3  8.0 
at Marygrove (Mich.)  12/22/11  35  2-5  .400  0-1  .000  3-4  .750  3.8  7.9 
at Millikin  12/29/11  21  1-2  .500  0-1  .000  2-2  1.000  3.8  7.5 
CALVIN COLLEGE  1/4/12   33  1-4  .250  0-0  .000  0-0  .000  3.7  7.0 
at Hope College  1/7/12   30  2-8  .250  0-3  .000  0-0  .000  3.7  6.8 
at Trine University  1/11/12   29  1-4  .250  0-2  .000  1-1  1.000  3.5  6.5 
OLIVET COLLEGE  1/14/12   26  2-3  .667  0-0  .000  2-2  1.000  3.6  6.4 
at Alma College  1/18/12   36  3-9  .333  0-0  .000  0-0  .000  3.5  6.4 
at Kalamazoo College  1/21/12   32  3-7  .429  0-0  .000  0-0  .000  3.6  6.4 
ALBION COLLEGE  1/25/12   25  2-3  .667  2-2  1.000  0-0  .000  3.4  6.4 
at Calvin College  1/28/12   30  2-5  .400  0-1  .000  4-4  1.000  3.3  6.4 
HOPE COLLEGE  2/1/12   25  1-6  .167  0-3  .000  2-2  1.000  3.2  6.3 
TRINE UNIVERSITY  2/4/12   33  1-7  .143  0-1  .000  2-4  .500  3.2  6.2 
at Olivet College  2/8/12   28  0-2  .000  0-0  .000  0-2  .000  3.0  5.9 
ALMA COLLEGE  2/11/12   32  1-2  .500  0-1  .000  4-5  .800  3.1  5.9 
KALAMAZOO COLLEGE  2/15/12   35  3-6  .500  0-0  .000  1-2  .500  3.2  6.0 
at Hope College  2/25/12     21  0-1  .000  0-0  .000  0-0  .000  3.0  5.7 
Totals     23  715  46-135  .341  5-27  .185  40-55  .727  13  60  73  3.0  38  93  52  44  137  5.7 
 
Games played: 24      Rebounds/game: 3.0 
Points/game: 5.7      Assists/game: 3.9 
FG Pct: 34.1      Turnovers/game: 2.2 
3FG Pct: 18.5      Assist/turnover ratio: 1.8 
FT Pct: 72.7      Steals/game: 1.8 
       Blocks/game: 0.1 

View: Mobile | Desktop