![]() |
Live stats | Recap | Box Score
Adrian College vs Muskingum University
@ Port Charlotte, Fla. | North Port Charlotte
@ Port Charlotte, Fla. | North Port Charlotte
3/4/2013 at 2:30 PM
|
Adrian
12 |
Muskingum
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian (1-0) | 0 | 3 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 12 | 13 | 1 |
| Muskingum (0-2) | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 11 | 5 |
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Fischer cf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Andrew DeLuca rf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Garrett Green 2b | 6 | 2 | 1 | 1 | 0 | 1 | 4 |
| Mitch Stefanski dh | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| R.j. Rios 1b | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
| Jamey Sackett c | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Anthony Sergi c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob McCarty 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jake Gilstorff 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Taylor Milligan lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cody Meyer ss | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Rylie Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Willitzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 13 | 10 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: Garrett Green; Mitch Stefanski; Taylor Milligan HR: R.j. Rios RBI: Sam Fischer 2; Andrew DeLuca; Garrett Green; Mitch Stefanski; R.j. Rios 3; Jacob McCarty; Taylor Milligan Sac: Sam Fischer GIDP: Garrett Green |
|||||||
| Baserunning | |||||||
|
SB: Garrett Green; Cody Meyer CS: Cody Meyer | |||||||
| Fielding | |||||||
|
E: Jake Gilstorff | |||||||
Muskingum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darren Garrett lf | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Wes Fauver ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brett Robberts 1b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Matt Connor c | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Justin Warrington dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Adam Bennett | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Angle dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Siemon 3b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nick Raymond rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| T.J. Howsare rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Will Simpson 2b | 5 | 0 | 2 | 4 | 0 | 1 | 3 |
| Michael Lynn cf | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colten Maxwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Addison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Davy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 11 | 7 | 4 | 9 | 10 |
| Batting | |||||||
|
2B: Brett Robberts 2; T.J. Howsare; Will Simpson RBI: Brett Robberts; Zach Siemon; Nick Raymond; Will Simpson 4 Sac: Nick Raymond |
|||||||
| Baserunning | |||||||
|
SB: Will Simpson CS: Darren Garrett | |||||||
| Fielding | |||||||
|
E: Darren Garrett; Wes Fauver; Brett Robberts 2; Colten Maxwell DP: Wes Fauver; Brett Robberts; Will Simpson | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rylie Robinson (W, 1-0) | 6.0 | 8 | 5 | 5 | 3 | 7 | 0 |
| Holden Branch | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Jeff Davis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Willitzer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Rylie Robinson 31; Holden Branch 6; Jeff Davis 4; Lucas Willitzer 4 HBP: Rylie Robinson 3; Jeff Davis | |||||||
Muskingum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colten Maxwell (L, 0-1) | 4.0 | 5 | 8 | 3 | 4 | 2 | 0 |
| Logan Addison | 2.0 | 5 | 3 | 3 | 0 | 1 | 1 |
| Dylan Davy | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Pat Johnson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 12 | 7 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Colten Maxwell 24; Logan Addison 11; Dylan Davy 8; Pat Johnson 5 HBP: Colten Maxwell 2; Pat Johnson | |||||||
| Scoring Summary |
|---|
| Adrian - Top 1st |
| Muskingum - Bottom 1st |
| Adrian - Top 2nd |
| J.McCarty singled to left center, RBI; J.Sackett advanced to second; R.J. Rios scored. |
| Sam Fischer singled up the middle, RBI; Cody Meyer advanced to second; J.McCarty advanced to third; J.Sackett scored. |
| A.DeLuca reached on a fielder's choice, RBI; Sam Fischer out at second ss to 2b; Cody Meyer advanced to third; J.McCarty scored. |
| Muskingum - Bottom 2nd |
| W. Simpson singled to right field, 2 RBI; Z. Siemon scored; Justin W. scored. |
| Adrian - Top 3rd |
| Muskingum - Bottom 3rd |
| Z. Siemon walked, RBI; M. Connor advanced to second; B. Robberts advanced to third; W. Fauver scored. |
| N. Raymond reached on a fielder's choice, RBI; Z. Siemon advanced to second; M. Connor out at third 1b unassisted; B. Robberts scored. |
| Adrian - Top 4th |
| Sam Fischer reached on a throwing error by p, SAC, advanced to third on the throw; Cody Meyer advanced to second, scored on the throw, unearned; T.Milligan advanced to third, scored on the throw, unearned. |
| G.Green reached on a fielder's choice, advanced to second on an error by 1b, RBI; A.DeLuca out at second ss to 2b; Sam Fischer scored, unearned. |
| M.Stefanski doubled to right field, RBI; G.Green scored, unearned. |
| R.J. Rios grounded out to 2b, RBI; M.Stefanski scored, unearned. |
| Muskingum - Bottom 4th |
| B. Robberts doubled up the middle, RBI; D. Garrett scored. |
| Adrian - Top 5th |
| Sam Fischer singled to left field, advanced to second on a fielding error by lf, RBI; Cody Meyer scored. |
| Muskingum - Bottom 5th |
| Adrian - Top 6th |
| R.J. Rios homered to left field, RBI. |
| T.Milligan singled to first base, RBI; J.Gilstorff advanced to third, out at home 1b to c; J.Sackett scored. |
| Muskingum - Bottom 6th |
| Adrian - Top 7th |
| Muskingum - Bottom 7th |
| W. Simpson doubled to left field, 2 RBI; T.J. Howsare scored; Z. Siemon scored. |
| Adrian - Top 8th |
| R.J. Rios grounded out to 2b, RBI; G.Green scored. |
| Muskingum - Bottom 8th |
| Adrian - Top 9th |
| Muskingum - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Port Charlotte, Fla. Stadium: North Port Charlotte Attendance: 50 Duration: 2:41 |
Weather: 55, Sunny, winds 10 mph Game: 0304MUAD |









