![]() |
Sam Fischer | #1 | OF | Adrian
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .371 | 4 | 36 | 44 | 16 |
| Recent Games | ||
|---|---|---|
| May 10 | Trine | W, 9-4 |
| May 11 | Hope | W, 17-2 |
| May 16 | vs. Wooster | W, 8-4 |
| May 17 | vs. Manchester | L, 13-7 |
| May 18 | vs. La Roche | W, 3-2 |
| May 18 | at Marietta | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 28 | ||
| Plate appearances | 208 | 115 | ||
| At Bats | 175 | 97 | ||
| Runs | 44 | 24 | ||
| Hits | 65 | 35 | ||
| Doubles | 15 | 10 | ||
| Triples | 8 | 3 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 36 | 16 | ||
| Total bases | 108 | 57 | ||
| Walks | 19 | 11 | ||
| Hit by pitch | 8 | 5 | ||
| Strikeouts | 31 | 18 | ||
| Sacrifice Flies | 5 | 2 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 16 | 10 | ||
| Caught Stealing | 6 | 4 | ||
| Batting Average | .371 | .361 | ||
| On Base Percentage | .444 | .443 | ||
| Slugging Percentage | .617 | .588 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 121 | 51 | ||
| Put Outs | 113 | 48 | ||
| Assists | 4 | 2 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .967 | .980 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









