![]() |
Rylie Robinson | #22 | P | Adrian
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 6 | 3 | 0 | 74.0 | 1.95 | 51 |
| Recent Games | ||
|---|---|---|
| May 10 | Trine | W, 9-4 |
| May 11 | Hope | W, 17-2 |
| May 16 | vs. Wooster | W, 8-4 |
| May 17 | vs. Manchester | L, 13-7 |
| May 18 | vs. La Roche | W, 3-2 |
| May 18 | at Marietta | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 7 | ||
| Games started | 11 | 7 | ||
| Wins | 6 | 5 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 6 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 74.0 | 48.0 | ||
| Hits | 68 | 40 | ||
| Runs | 27 | 8 | ||
| Earned Runs | 16 | 5 | ||
| Walks | 13 | 6 | ||
| Strikeouts | 51 | 28 | ||
| Strikeouts per Game | 6.20 | 5.25 | ||
| Doubles Allowed | 9 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 274 | 170 | ||
| Batting Average Against | .248 | .235 | ||
| Earned Run Average | 1.95 | 0.94 | ||
| Wild pitches | 9 | 4 | ||
| Hit Batters | 8 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 10 | 9 | ||
| Total Chances | 18 | 11 | ||
| Put Outs | 2 | 1 | ||
| Assists | 16 | 10 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 10 | 3 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .231 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









