![]() |
Mitch Stefanski | #11 | INF | Adrian
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .350 | 3 | 36 | 38 | 13 |
| Recent Games | ||
|---|---|---|
| May 10 | Trine | W, 9-4 |
| May 11 | Hope | W, 17-2 |
| May 16 | vs. Wooster | W, 8-4 |
| May 17 | vs. Manchester | L, 13-7 |
| May 18 | vs. La Roche | W, 3-2 |
| May 18 | at Marietta | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 23 | ||
| Plate appearances | 163 | 85 | ||
| At Bats | 137 | 69 | ||
| Runs | 38 | 17 | ||
| Hits | 48 | 22 | ||
| Doubles | 7 | 2 | ||
| Triples | 7 | 3 | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 36 | 12 | ||
| Total bases | 78 | 30 | ||
| Walks | 17 | 11 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 27 | 16 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 13 | 6 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .350 | .319 | ||
| On Base Percentage | .422 | .412 | ||
| Slugging Percentage | .569 | .435 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 4 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .500 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









