Michael Herzog | #9 | INF | Adrian

gp avg hr rbi r sb
46 .313 - 23 21 4
Date Opponent Score w l sv ip h r er era bb k hr
Feb 26 vs. Blackburn W, 8-7 0 0 0 0.0 - - - 0.00 - - -
Feb 27 vs. Chris. Newport W, 3-1 0 0 0 0.0 - - - 0.00 - - -
Feb 28 at Piedmont W, 8-3 0 0 0 0.0 - - - 0.00 - - -
Feb 29 vs. John Jay W, 24-2 0 0 0 0.0 - - - 0.00 - - -
Mar 1 vs. Capital W, 23-13 0 0 0 0.0 - - - 0.00 - - -
Mar 2 vs. Capital L, 13-11 0 0 0 0.0 - - - 0.00 - - -
Mar 3 vs. Medaille W, 7-2 0 0 0 0.0 - - - 0.00 - - -
Mar 17 at Thomas More W, 15-7 0 0 0 0.0 - - - 0.00 - - -
Mar 18 at Thomas More L, 9-7 0 0 0 0.0 - - - 0.00 - - -
Mar 24 at Hope L, 3-2 0 0 0 0.0 - - - 0.00 - - -
Mar 24 at Hope W, 4-1 0 0 0 0.0 - - - 0.00 - - -
Mar 26 Hope W, 5-4 0 0 0 0.0 - - - 0.00 - - -
Mar 26 Hope W, 1-0 0 0 0 0.0 - - - 0.00 - - -
Mar 27 at Heidelberg L, 13-12 0 0 0 0.0 - - - 0.00 - - -
Mar 31 Alma W, 7-3 0 0 0 0.0 - - - 0.00 - - -
Mar 31 Alma W, 7-0 0 0 0 0.0 - - - 0.00 - - -
Apr 1 at Alma W, 4-0 0 0 0 0.0 - - - 0.00 - - -
Apr 1 at Alma W, 6-0 0 0 0 0.0 - - - 0.00 - - -
Apr 6 at Albion W, 10-1 0 0 0 0.0 - - - 0.00 - - -
Apr 6 at Albion L, 6-5 0 0 0 0.0 - - - 0.00 - - -
Apr 7 Albion W, 11-2 0 0 0 0.0 - - - 0.00 - - -
Apr 7 Albion W, 5-3 0 0 0 0.0 - - - 0.00 - - -
Apr 11 at Siena Heights L, 10-4 - - - - - - - - - - -
Apr 12 Calvin W, 16-4 0 0 0 0.0 - - - 0.00 - - -
Apr 12 Calvin W, 6-0 0 0 0 0.0 - - - 0.00 - - -
Apr 14 at Calvin W, 8-2 0 0 0 0.0 - - - 0.00 - - -
Apr 14 at Calvin W, 10-3 0 0 0 0.0 - - - 0.00 - - -
Apr 21 at Kalamazoo W, 8-5 0 0 0 0.0 - - - 0.00 - - -
Apr 21 at Kalamazoo W, 9-1 0 0 0 0.0 - - - 0.00 - - -
Apr 22 Kalamazoo W, 11-0 0 0 0 0.0 - - - 0.00 - - -
Apr 22 Kalamazoo W, 2-1 0 0 0 0.0 - - - 0.00 - - -
Apr 27 Olivet W, 5-1 0 0 0 0.0 - - - 0.00 - - -
Apr 27 Olivet W, 3-1 0 0 0 0.0 - - - 0.00 - - -
May 1 at Olivet W, 10-2 0 0 0 0.0 - - - 0.00 - - -
May 1 at Olivet W, 7-0 0 0 0 0.0 - - - 0.00 - - -
May 2 Ohio Northern W, 15-4 0 0 0 0.0 - - - 0.00 - - -
May 4 Trine W, 4-3 0 0 0 0.0 - - - 0.00 - - -
May 4 Trine L, 1-0 0 0 0 0.0 - - - 0.00 - - -
May 6 at Trine W, 6-3 0 0 0 0.0 - - - 0.00 - - -
May 6 at Trine L, 1-0 0 0 0 0.0 - - - 0.00 - - -
May 9 Albion W, 2-0 0 0 0 0.0 - - - 0.00 - - -
May 10 Trine W, 9-4 0 0 0 0.0 - - - 0.00 - - -
May 11 Hope W, 17-2 0 0 0 0.0 - - - 0.00 - - -
May 16 vs. Wooster W, 8-4 0 0 0 0.0 - - - 0.00 - - -
May 17 vs. Manchester L, 13-7 0 0 0 0.0 - - - 0.00 - - -
May 18 vs. La Roche W, 3-2 0 0 0 0.0 - - - 0.00 - - -
May 18 at Marietta L, 11-4 0 0 0 0.0 - - - 0.00 - - -