![]() |
Kyle Strawn | #12 | OF | Adrian
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .413 | 4 | 29 | 44 | 8 |
| Recent Games | ||
|---|---|---|
| May 10 | Trine | W, 9-4 |
| May 11 | Hope | W, 17-2 |
| May 16 | vs. Wooster | W, 8-4 |
| May 17 | vs. Manchester | L, 13-7 |
| May 18 | vs. La Roche | W, 3-2 |
| May 18 | at Marietta | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 26 | ||
| Plate appearances | 169 | 90 | ||
| At Bats | 143 | 79 | ||
| Runs | 44 | 22 | ||
| Hits | 59 | 35 | ||
| Doubles | 11 | 5 | ||
| Triples | 8 | 7 | ||
| Home Runs | 4 | 4 | ||
| Runs Batted In | 29 | 23 | ||
| Total bases | 98 | 66 | ||
| Walks | 17 | 8 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 22 | 14 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 8 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .413 | .443 | ||
| On Base Percentage | .482 | .489 | ||
| Slugging Percentage | .685 | .835 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 53 | 27 | ||
| Put Outs | 50 | 25 | ||
| Assists | 1 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .962 | .963 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









