2017-18 Adrian College ACHA Division 2 Women's Hockey Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
16-4 | .800 | 10-0 | 1.000 | Lost 1 | 9-0 | 5-0 | 2-4 |
Date | Opponent | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 23 | Pittsburgh | Final | W, 3-2 | Box Score |
Sun. 24 | Pittsburgh | Final | W, 5-0 | Box Score |
October | ||||
Sat. 14 | Loyola-Ill. * | Final | W, 2-1 | Recap | Box Score |
Sun. 15 | Loyola-Ill. * | Final | W, 5-2 | Recap | Box Score |
Sat. 21 | Michigan State * | Final | W, 7-1 | Box Score | Video |
Sun. 22 | at Michigan State | Final | W, 6-1 | Box Score |
November | ||||
Sat. 4 | Central Michigan * | Final | W, 6-2 | Box Score |
Sun. 5 | at Central Michigan * | Final | W, 3-1 | Box Score |
Fri. 10 | Sault Ste Marie # | Final | W, 4-3 | Video |
Exhibition game | ||||
Sat. 11 | Sault Ste Marie # | 11 a.m. | ||
Exhibition game | ||||
Sat. 18 | at Miami-Ohio * | Cancelled | ||
Sun. 19 | at Miami-Ohio * | Cancelled | ||
December | ||||
Sat. 2 | Northern Michigan * | Final | W, 5-3 | Box Score | Video |
Sun. 3 | Northern Michigan * | Final (ot) | W, 5-4 | Box Score | Video |
January | ||||
Sat. 20 | Michigan-Flint * | Final (OT) | W, 4-3 | Video |
Sun. 21 | at Michigan-Flint * | Cancelled | ||
February | ||||
Fri. 2 | at Notre Dame * | Final | W, 5-4 | Box Score |
Sat. 3 | at Notre Dame * | Final | W, 4-1 | Box Score |
Sun. 11 | at Michigan State | Final | W, 4-2 | Box Score |
Sun. 18 | Michigan State * | Cancelled | ||
Fri. 23 | vs. Loyola-Chicago % @ Kalamazoo, Mich.--Wings West Arena | Final | L, 3-1 | Box Score |
Central Collegiate Women's Hockey Association Championship Tournament | ||||
Sat. 24 | vs. Notre Dame % @ Kalamazoo, Mich.--Wings West Arena | Final | L, 4-2 | Box Score |
Central Collegiate Women's Hockey Association Championship Tournament | ||||
vs. Northern Michigan % @ Kalamazoo, Mich.--Wings West Arena | Final | W, 8-5 | Box Score | |
Central Collegiate Women's Hockey Association Championship Tournament | ||||
March | ||||
Wed. 14 | vs. Bishops Univ. (ACHA D2 National Tournament, Game 5) % @ Columbus, Ohio--Chiller Easton | Final | L, 4-1 | Recap | Box Score | Video |
American Collegiate Hockey Association National Championship | ||||
Thu. 15 | vs. Delaware (ACHA D2 National Tournament, Game 10) % @ Columbus, Ohio--Chiller Easton | Final | W, 5-3 | Recap | Box Score | Video |
American Collegiate Hockey Association National Championship | ||||
Fri. 16 | vs. Assiniboine Coll. (ACHA D2 National Tournament, Game 18) % @ Columbus, Ohio--Chiller Easton | Final | L, 6-2 | Video |
American Collegiate Hockey Association National Championship |
# Exhibition
* Conference
% Postseason
Bold: Home event