2018-19 Adrian College ACHA Division 1 Women's Hockey Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
20-3-1 | .854 | 14-0 | 1.000 | Lost 3 | 11-1-1 | 9-2 | 0-0 |
Date | Opponent | Time | Score | Links |
---|---|---|---|---|
September | ||||
Fri. 28 | Windsor Wildcats # | Final | W, 4-1 | Video |
Exhibition game | ||||
Sat. 29 | London Devilettes # | 3 p.m. | ||
Exhibition game | ||||
October | ||||
Thu. 11 | at Michigan State * | Final | W, 6-4 | Box Score |
Fri. 12 | Michigan State * | Final | W, 6-1 | Box Score |
Fri. 19 | at Aquinas College * | Final | W, 18-0 | Box Score |
Sat. 20 | Aquinas College * | Final | W, 12-0 | Box Score |
Sun. 21 | Davenport * | Final | W, 9-1 | Box Score |
Fri. 26 | Liberty University | Final | W, 3-1 | Box Score |
Sat. 27 | Liberty University | Final, 2 OT | T, 4-4 | Box Score |
November | ||||
Fri. 2 | at Miami-Ohio * | Final, OT | W, 3-2 | Box Score |
Sat. 3 | at Miami-Ohio * | Final | W, 2-1 | Box Score |
Sat. 10 | at Davenport * | Final | W, 11-0 | Box Score |
Fri. 16 | McKendree | Final | W, 1-0 | Box Score |
Sat. 17 | McKendree | Final, OT | W, 3-2 | Box Score |
December | ||||
Sat. 1 | Michigan * | Final | W, 1-0 | Box Score |
Sun. 2 | at Michigan * | Final | W, 3-0 | Box Score |
Fri. 7 | Grand Valley State * | Final | W, 6-2 | Box Score |
Sat. 8 | at Grand Valley State * | Final | W, 3-0 | Box Score |
January | ||||
Fri. 18 | at Robert Morris-Illinois * | Final | W, 4-0 | Box Score |
Game played in Bensenville, Ill. | ||||
Sat. 19 | at Robert Morris-Ill. * | Final | W, 7-1 | Box Score |
Game played in Bensenville, Ill. | ||||
Fri. 25 | Midland | Final | W, 5-0 | Box Score |
Sat. 26 | Midland | Final | W, 7-0 | Box Score |
Thu. 31 | Concordia--Ann Arbor | Cancelled | ||
February | ||||
Fri. 1 | at Concordia--Ann Arbor | Cancelled | ||
Sat. 9 | Lindenwood-Belleville | Final | W, 3-1 | Box Score |
Sun. 10 | Lindenwood-Belleville | Final | L, 1-0 | Box Score |
Fri. 15 | at Liberty University | Final | L, 5-4 | Box Score |
Sat. 16 | at Liberty University | Final | L, 8-2 | Box Score |
Fri. 22 | vs. CCWHA Semifinals % @ Kalamazoo, Mich.--Wings West Ice Arena | Time TBA | ||
Central Collegiate Women's Hockey Association Championship | ||||
Sat. 23 | vs. CCWHA Finals % @ Kalamazoo, Mich.--Wings West Ice Arena | Time TBA | ||
Central Collegiate Women's Hockey Association Championship | ||||
March | ||||
Fri. 15 | vs. Opponent TBA # @ Site to be determined | Time TBA | ||
Exhibition game | ||||
Sat. 16 | vs. Opponent TBA # @ Site to be determined | Time TBA | ||
Exhibition game | ||||
Wed. 27 | vs. ACHA Division 1 Tournament (thru March 31) % @ Frisco, Texas--Dr Pepper Arena/Dr Pepper StarCenter | Time TBA | ||
American Collegiate Hockey Association National Championship |
# Exhibition
* Conference
% Postseason
Bold: Home event